<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SEO News</title>
	<atom:link href="http://www.seo-glasgow.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-glasgow.co.uk</link>
	<description>Keep up with the latest in Search Engine Optimisation news.</description>
	<pubDate>Tue, 26 Aug 2008 15:22:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google Search Lands</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/08/google-search-lands/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/08/google-search-lands/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[googel]]></category>

		<category><![CDATA[google search]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=19</guid>
		<description><![CDATA[Google have enhanced their search engine by offering a keyword suggestions/predictive service called Google Search.
Type anything into the Google Search box and you will be offered a variety of alternative keyword phrases and most commonly searched phrases, all helping to make your search experience easier.
At the moment it is only available for use through the [...]]]></description>
			<content:encoded><![CDATA[<p>Google have enhanced their search engine by offering a keyword suggestions/predictive service called Google Search.</p>
<p>Type anything into the Google Search box and you will be offered a variety of alternative keyword phrases and most commonly searched phrases, all helping to make your search experience easier.</p>
<p>At the moment it is only available for use through the Google Labs site but once it is fully up and running it will be default for all Google search boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/08/google-search-lands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Olympics kick off</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/08/the-olympics-kick-off/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/08/the-olympics-kick-off/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[online results for olympics]]></category>

		<category><![CDATA[truveo]]></category>

		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=18</guid>
		<description><![CDATA[Let the battle commence... all the search engine's compete to become the number 1 resource for the  Olympics. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Olympics kicked off this weekend and no doubt everyone has been glued to the telly waiting to see who wins what.</p>
<p class="MsoNormal"><img class="alignleft" style="border: 1px solid black; margin: 2px; float: left;" src="http://prmeetsmarketing.files.wordpress.com/2008/04/beijing-olympics-2008.jpg" alt="Beijing Olympics 2008 Logo" width="367" height="280" />However, it’s not only<span> </span>in Beijing that the competition has been heating up the Internet has been hot with websites fighting to be the number one Olympics news and resource point.</p>
<p class="MsoNormal">Google is offering a basic <a title="Google Olympics" href="http://www.google.com/landing/summergames2008/index.html#source=sgha&amp;utm_campaign=EN&amp;utm_source=EN-ha-NA-US-sk&amp;utm_medium=ha&amp;utm_term=google%20olympics&amp;ct=1039443373" target="_self">Olympics homepage</a> that allows you to track the medal count and receive up to the minute news. Similarly, Yahoo! is providing a more in depth and interaction in its <a title="Yahoo Olympics" href="http://sports.yahoo.com/olympics/beijing://" target="_self">shortcut to the 2008 Olympics Medal Count</a>; it has been noticed however that the information on both the Yahoo! and Google sites are derived primarily from American media points.</p>
<p class="MsoNormal">For videos of all the action check out <a title="Truveo" href="http://www.truveo.com/search.php?query=olympics&amp;uqs=" target="_self">Truveo</a> who has extensive coverage provided by many third parties. For a more British take on the games the BBC also has a very informative page set up on their site with videos, results, up to the minute news and even video’s from previous Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/08/the-olympics-kick-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! update search index</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/08/yahoo-update-search-index/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/08/yahoo-update-search-index/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[indexing]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=17</guid>
		<description><![CDATA[The Yahoo! search blog posted the following:
&#8220;We&#8217;ll be rolling out some changes to our crawling, indexing and ranking algorithms over the next few days. As you know, throughout this process you may see some ranking changes and page shuffling in the index, but expect the update will be completed soon.&#8221;
So if you&#8217;re website suddenly finds [...]]]></description>
			<content:encoded><![CDATA[<p>The Yahoo! search blog posted the following:</p>
<p>&#8220;We&#8217;ll be rolling out some changes to our crawling, indexing and ranking algorithms over the next few days. As you know, throughout this process you may see some ranking changes and page shuffling in the index, but expect the update will be completed soon.&#8221;</p>
<p>So if you&#8217;re website suddenly finds itself lost in the depth of the net&#8230; this is why!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/08/yahoo-update-search-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Del.licio.us has a makeover</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/08/dellicious-has-a-makeover/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/08/dellicious-has-a-makeover/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[bookmarking site]]></category>

		<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=16</guid>
		<description><![CDATA[Bookmarking website Del.licio.us has undergone a wee makeover not only changing its site to make it more functional for users but it has also changed its URL to delicious.com.
The main difference users will see is the vast difference in loading up and the site is much easier and faster to use now, the site has [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarking website Del.licio.us has undergone a wee makeover not only changing its site to make it more functional for users but it has also changed its URL to delicious.com.</p>
<p>The main difference users will see is the vast difference in loading up and the site is much easier and faster to use now, the site has also added a discussion forum to be used as a type of help centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/08/dellicious-has-a-makeover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many?!</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/07/how-many/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/07/how-many/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[indexing]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=15</guid>
		<description><![CDATA[Google has just revealed that it “knows” of 1 trillion web based items, on their blog they were very keen to point out this fact but to also states that they haven’t necessarily indexed each and every one of these.
A search engine revealing the number of pages it has indexed is very rare and hasn’t [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Google has just revealed that it “knows” of 1 trillion web based items, on their <a title="Google Blog" href="http://googleblog.blogspot.com/2008/07/we-knew-web-was-big.html" target="_self">blog</a> they were very keen to point out this fact but to also states that they haven’t necessarily indexed each and every one of these.</p>
<p class="MsoNormal">A search engine revealing the number of pages it has indexed is very rare and hasn’t been seen really since Google and Yahoo! Got into a bit of squabble over who had indexed the more pages.</p>
<p class="MsoNormal">Not sure if this blog post is Google throwing down the gauntlet again or if they are just simply showing off….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/07/how-many/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online reputation not just for companies</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/07/online-reputation-not-just-for-companies/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/07/online-reputation-not-just-for-companies/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[bebo]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[online reputation]]></category>

		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=12</guid>
		<description><![CDATA[Online reputation management is something you would usually leave for the commercial businesses and companies to worry about, but don’t rest to easy as the internet is increasingly becoming a tool for investigating an individual’s profile.
It is common knowledge that businesses now use social pages to suss out what kind of character prospective employees are; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Online reputation management is something you would usually leave for the commercial businesses and companies to worry about, but don’t rest to easy as the internet is increasingly becoming a tool for investigating an individual’s profile.</p>
<p class="MsoNormal">It is common knowledge that businesses now use social pages to suss out what kind of character prospective employees are; do their photo albums depicts a party animal that gets wrecked every night or even if they are online during work hours, it all provides a useful insight into a person’s character.</p>
<p class="MsoNormal">Using the internet as a tool for job applications, is however, minor compared to the current increase of defendants being prosecuted with evidence coming directly from their Facebook or Bebo page. Andy Beal reports on two separate incidents of young adults, both caught and convicted of drunk driving, one of which actually killed someone.</p>
<p class="MsoNormal">During the time of the arrest and their court hearing the defendants still went onto their social network sites bragging about their drinking and one even posted an image of them in an orange prison officer. As funny as I am sure they thought it was at the time, they weren’t laughing so much when the prosecution used it against them during the trial with it being a primary corroborative factor towards their final conviction. One judge in particular stated that he had been willing to recommend probation in one of the cases until he thought to check her MySpace page while preparing for sentencing.</p>
<p class="MsoNormal">
Both of these cases not only tell us of the sheer stupidity of some people but also demonstrate that our online social presence greatly contributes to our overall reputation. Before uploading images of you chugging a bottle of vodka, stop and think who will be looking at it… future employers, present employers, mothers, ex-boyfriends… no matter who it is, what they see will contribute to their overall impression of you. Therefore it is not only the major companies that must watch their back, we should as well, cause you just never know whose watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/07/online-reputation-not-just-for-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google number 1 consumer brand</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/07/google-number-1-consumer-brand/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/07/google-number-1-consumer-brand/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[consumer brands]]></category>

		<category><![CDATA[consumer survey]]></category>

		<category><![CDATA[google tops consumer survey]]></category>

		<category><![CDATA[larry page]]></category>

		<category><![CDATA[sergey brin]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=11</guid>
		<description><![CDATA[A consumer survey has revealed that internet giant Google has topped a consumer survey for being the top global brand.
Google, founded by Larry Page and Sergey Brin, took the number one spot over 1000 different companies, the popularity of the brand being attributed to its good company ethos and the fact that consumers trust it, [...]]]></description>
			<content:encoded><![CDATA[<p>A consumer survey has revealed that internet giant Google has topped a consumer survey for being the top global brand.</p>
<p>Google, founded by Larry Page and Sergey Brin, took the number one spot over 1000 different companies, the popularity of the brand being attributed to its good company ethos and the fact that consumers trust it, unlike supermarket chains and airlines where rising costs make their brand seem untrustworthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/07/google-number-1-consumer-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elections Speech Gadget</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/07/elections-speech-gadget/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/07/elections-speech-gadget/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google speech search]]></category>

		<category><![CDATA[political speeches.]]></category>

		<category><![CDATA[search for political speeches]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=10</guid>
		<description><![CDATA[Google is introducing a new gadget that will allow the politically minded of us to search for political speeches.
The speech recognition technology (also shared with Goog411) produces a transcript of the videos, which can then searched by users of the Gadget to find precise phrases or keywords in speeches or candidate statements on particular issues.
]]></description>
			<content:encoded><![CDATA[<p>Google is introducing a new gadget that will allow the politically minded of us to search for political speeches.</p>
<p>The speech recognition technology (also shared with Goog411) produces a transcript of the videos, which can then searched by users of the Gadget to find precise phrases or keywords in speeches or candidate statements on particular issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/07/elections-speech-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube gets Geographic</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/07/youtube-gets-geographic/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/07/youtube-gets-geographic/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[geotags]]></category>

		<category><![CDATA[online videos]]></category>

		<category><![CDATA[youtube]]></category>

		<category><![CDATA[youtube geotag]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=8</guid>
		<description><![CDATA[Locate the origin of your video, and avoid unwanted search results. ]]></description>
			<content:encoded><![CDATA[<p>In a bid to increase the “searchability” of certain video YouTube have introduced a new geographic location search facility.</p>
<p>When uploading a video users can now Geotag a video with the video’s location. This means that when users search Paris, they will no longer have to search through all the Paris Hilton sex tapes to see video’s of the actual city.</p>
<p>Similarly, when search through Google Earth you will be able to view YouTube videos of the location you are looking at.</p>
<p><a href="http://www.seo-glasgow.co.uk/wp-content/uploads/2008/07/youtube-search.jpg"><img class="alignnone size-full wp-image-9" title="youtube-search" src="http://www.seo-glasgow.co.uk/wp-content/uploads/2008/07/youtube-search.jpg" alt="YouTube Geography Search Results" width="500" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/07/youtube-gets-geographic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogger arrests hit record high</title>
		<link>http://www.seo-glasgow.co.uk/index.php/2008/07/blogger-arrests-hit-record-high/</link>
		<comments>http://www.seo-glasgow.co.uk/index.php/2008/07/blogger-arrests-hit-record-high/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seo-glasgow.co.uk/?p=7</guid>
		<description><![CDATA[The benefits of the Internet being a forum for free speech is fast becoming a thing of the past, a report published by the University of Washington]]></description>
			<content:encoded><![CDATA[<p>The benefits of the Internet being a forum for free speech is fast becoming a thing of the past, a report published by the University of Washington has revealed that since 2003 64 people have been arrested for publishing their views in a blog; with three times more bloggers arrested for writing about political views than the year before.</p>
<p>The main topic of discussion leading to arrest or imprisonment was exposing corruption in governments, abuse of human rights or suppression of protests; and all actively criticised public policies and political figures. The main areas for arrest are the Middle East and East Asia; however arrests in Britain, France, Canada and America are also on the increase.</p>
<p>Although many of the culprits were involved in some form of social protest, these figures are an interesting insight into a more conformed future for the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-glasgow.co.uk/index.php/2008/07/blogger-arrests-hit-record-high/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
